| Management number | 220466926 | Release Date | 2026/05/03 | List Price | $72.01 | Model Number | 220466926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199414255745 |
|---|---|
| Color | black |
| Brand Name | DEXSO |
| Is Foldable | No |
| Item Weight | 41.01 Pounds |
| Manufacturer | DEXSO |
| Model Number | PAE_334 |
| Load Capacity | 2E+2 Pounds |
| Material Type | Steel (for framework), Composite (for bag) |
| Mounting Type | U-Bolt |
| Item Type Name | PAE_334 |
| Item Dimensions | 38.19 x 27.56 x 6.3 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Roof Rack Basket |
| Manufacturer Part Number | PAE_334 |
| Compatible with Vehicle Type | Car, SUV, Truck, RV |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form