| Management number | 220961429 | Release Date | 2026/05/03 | List Price | $176.00 | Model Number | 220961429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | King |
|---|---|
| Color | White |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Bedtter |
| Item Depth | 12 inches |
| Model Name | YABED-12-K |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 118 Pounds |
| Manufacturer | Bedtter |
| Model Number | YABED-12-K |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 79.5 x 76 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Improves Sleep, Pressure Relief |
| Construction Type | Gel Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult,Kids |
| Manufacturer Part Number | YABED-12-K |
| Number of Mattress Coils | 500 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.5"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form